gambit


The Gambit Festival is a computer-computer tournament starting from critical opening positions we used to call gambits. The engines in the main pool (listed below) will be presented 20 carefully selected opening positions by Jeroen Noomen where the board already is set into fire. Thus in total 7 x 40 x 4 = 1120 games (280 games each) will be played.


Start of the the tourmant on saturday June 4 2016 which gives authors the chance to upgrade their engine in case they wish so. I am also willing to start a Sub pool as in the CENT tournament provided there will be at least 4 participants.


Specifics:

  • Hardware HP Z800 8 core, 8 Gb RAM, approx 2.8 GHz running 4 matches simultaneously.
  • Time control: Blitz 30m/+1s.
  • Duration: since one game takes about 1 hour the tournament is expected to run for 10-12 days.
  • Single processor only.
  • Permanent Brain = on
  • No opening book allowed.
  • No learning allowed.
  • No table bases since they may influence other cores.
  • Interface: Arena because of the live coverage.
  • Start ELO ratings according to the CCRL 40/40 rating list (1 cpu) of April 29, 2016.


______________________________________________________________________________________________________



Main Pool


Program

Authors

Country

Start ELO

1

Don Dailey, Mark Lefler, Larry Kaufman

USA

3250

2

Tord Romstad, Marco Costalba, Joona Kiiski

Norway | .. | Finland

3250

3

Thomas Petzke

Germany

3050

4

Vadim Demichev

Russia

3126

5

Giancarlo Delli Colli

Italy

3095

6

Vasik Rajlich

Czech Republic | USA

3088

7

Thomas Kolarik

USA

3069

8

Daniel José Queraltó

Andorra

3095


Final result

No. Engine          1     2     3     4     5     6     7     8     Score
------------------------------------------------------------------------------------
 1 Stockfish 7   xxxx  21.5  27.5  30.5  30.5  32.0  33.0  37.5  212.5 / 280 (75.8%)
 2 Komodo 9.42   18.5  xxxx  26.0  31.5  30.5  33.0  33.0  36.5  209.0 / 280 (74.6%)
 3 Gull 3.01     12.5  14.0  xxxx  21.5  27.5  25.0  27.5  33.5  161.5 / 280 (57.6%)
 4 Equinox 3.30   9.5   8.5  18.5  xxxx  22.5  24.0  24.5  31.0  138.5 / 280 (49.4%)
 5 Andscacs 0.86  9.5   9.5  12.5  17.5  xxxx  22.0  20.0  32.0  123.0 / 280 (43.9%)
 6 Rybka 4.1      8.0   7.0  15.0  16.0  18.0  xxxx  24.0  29.5  117.5 / 280 (41.9%)
 7 iCE 3.0        7.0   7.0  12.5  15.5  20.0  16.0  xxxx  30.0  108.0 / 281 (38.4%)
 8 WaDuuttie      2.5   3.5   6.5   9.0   8.0  10.5  11.0  xxxx   51.0 / 281 (18.1%)

Tournament Performance Rating

   # PLAYER           :  RATING  POINTS  PLAYED   (%)    ELO
   1 Stockfish 7      :  3307.7   212.5     280    76    +57
   2 Komodo 9.42      :  3297.1   209.0     280    75    +47
   3 Gull 3.01        :  3168.1   161.5     280    58    +42
   4 Equinox 3.30     :  3110.5   138.5     280    49    +15
   5 Andscacs 0.86    :  3071.7   123.0     280    44    -24
   6 Rybka 4.1        :  3057.9   117.5     280    42    -31
   7 iCE 3.0          :  3031.5   108.0     281    38    -19
   8 WaDuuttie        :  2865.5    51.0     281    18    -91

PGN

Main Pool

____________________________________________________________________


Sub Pool

(1)


Program

Authors

Country

Start ELO

1

Maarten Claessens

Netherlands

2956

2

Alexandru Moșoi

Romania

2561

3

Jon Dart

USA

2901

4

Miguel Ballicora

Argentina

2861

5

Pawel Koziol

Poland

2819

6

Fermin Serrano

Spain

2623

7

Alcides Schulz

Brazil

2743

8

Dušan Dobeš

Czech

2639


Final result

No. Engine          1     2     3     4     5     6     7     8       Score
-----------------------------------------------------------------------------------
 1 WaDuuttie     xxxx  24.0  24.0  24.0  32.5  37.0  34.0  32.0  207.5 / 280 (74.1%)
 2 Arasan        16.0  xxxx  15.5  21.5  30.5  33.0  34.5  33.5  184.5 / 280 (65.8%)
 3 Gaviota       16.0  24.5  xxxx  19.5  31.0  30.0  34.5  28.0  183.5 / 280 (65.5%)
 4 Rodent        16.0  18.5  20.5  xxxx  29.0  28.0  28.5  29.0  169.5 / 280 (60.5%)
 5 Tucano         7.5   9.5   9.0  11.0  xxxx  23.0  19.5  24.0  103.5 / 280 (36.9%)
 6 ProDeo 2.0     3.0   7.0  10.0  12.0  17.0  xxxx  21.0  24.5   94.5 / 280 (33.7%)
 7 Phalanx        6.0   5.5   5.5  11.5  20.5  19.0  xxxx  25.5   93.5 / 280 (33.3%)
 8 Zurichess      8.0   6.5  12.0  11.0  16.0  15.5  14.5  xxxx   83.5 / 280 (29.8%)


Tournament Performance Rating


# PLAYER        :  RATING  POINTS  PLAYED   (%)    ELO
1 WaDuuttie     :  2947.3   207.0     280    74     -9
2 Arasan        :  2886.0   184.5     280    66    -15
3 Gaviota       :  2881.9   183.5     280    66    +20
4 Rodent        :  2845.8   169.5     280    61    +26
5 Tucano        :  2682.9   103.5     280    37    -61
6 ProDeo 2.0    :  2658.9    94.5     280    34    -52
7 Phalanx       :  2657.0    94.0     280    34    +18  
8 Zurichess     :  2630.3    83.5     280    30    +69

PGN

Sub Pool