OKE      
Opening Knowledge Engines

Opening Set : 3-moves.epd

Positions : 1221

Maximum Score : 109941


Rank1000 msPoints 2000 msPoints 5000 msPoints 0 msPoints 0 msPoints
1 Lc0 26.2 62973 + Lc0 26.2 63912 + Lc0 26.2 63850 + +
2 Stockfish 12 61407 + Stockfish 12 63526 + Stockfish 12 63783 + +
3 Igel 2.70 NNUE 61232 + Minic_2.48_NNUE 61803 + RubiChess Igel NNUE 62590 + +
4 Minic_2.48_NNUE 60333 + RubiChess Igel NNUE 61144 + Minic_2.48_NNUE 62209 + +
5 RubiChess Igel NNUE 59631 + Igel 2.70 NNUE 60099 + Igel 2.70 NNUE 60852 + +
6 Ethereal 12.25 57167 + SlowChess 2.3 58088 + Stockfish 11 58311 + +
7 RubiChess 1.8 56561 + rofChade 2.3 58071 + SlowChess 2.3 58225 + +
8 rofChade 2.3 56492 + Ethereal 12.25 57776 + Stockfish 10 58108 + +
9 Rodent 4 56116 + Stockfish 11 57116 + rofChade 2.3 58081 + +
10 SlowChess 2.3 55652 + Rodent 4 57051 + Fire 7.1 57846 + +
11 Asymptote 0.8 55383 + FabChess_1.15 56683 + Winter 0.8 57658 + +
12 FabChess_1.15 55332 + Komodo 14 56229 + Rodent 4 57567 + +
13 Stockfish 11 55191 + RubiChess 1.8 56091 + RubiChess 1.8 57524 + +
14 Fire 7.1 54171 + Asymptote 0.8 55871 + Houdini 6.03 57453 + +
15 Stockfish 10 53964 + Igel 2.60 55570 + Ethereal 12.25 57320 + +
16 Xiphos_0.6 53934 + Stockfish 10 55461 + Asymptote 0.8 57178 + +
17 Winter 0.8 53873 + Fire 7.1 55269 + Igel 2.60 56530 + +
18 Igel 2.60 53859 + Winter 0.8 54702 + FabChess_1.15 56421 + +
19 Houdini 6.03 53531 + Defenchess 2.2 54400 + Komodo 14 56211 + +
20 combusken 1.3 53176 + Shredder 13 54398 + Vajolet 2.8 55347 + +
21 Komodo 11 52964 + Komodo 11 54394 + Shredder 13 55296 + +
22 Minic 2.48 52771 + Houdini 6.03 54340 + Komodo 11 55192 + +
23 Shredder 13 52652 + Vajolet 2.8 53619 + Defenchess 2.2 55044 + +
24 Komodo 14 MCTS 52245 + Xiphos_0.6 53617 + combusken 1.3 54933 + +
25 Defenchess 2.2 52214 + Demolito_2020_05_14 53026 + Minic 2.48 54026 + +
26 Chiron 4 51921 + Minic 2.48 52915 + Booot_6.4 53986 + +
27 Booot_6.4 51854 + combusken 1.3 52709 + Xiphos_0.6 53898 + +
28 Komodo 14 51674 + Schooner 2.2 52565 + Schooner 2.2 53642 + +
29 Demolito_2020_05_14 51639 + Booot_6.4 52529 + Komodo 14 MCTS 53632 + +
30 Schooner 2.2 51018 + Chiron 4 52432 + Amoeba 3.1 53324 + +
31 Vajolet 2.8 50523 + Komodo 14 MCTS 52234 + Wasp 4.00 52225 + +
32 Weiss 1.1 50480 + Amoeba 3.1 51758 + Chiron 4 52072 + +
33 Amoeba 3.1 50332 + Weiss 1.1 51629 + Weiss 1.1 51979 + +
34 Wasp 4.00 49449 + Wasp 4.00 49857 + Demolito_2020_05_14 51788 + +
35 Counter_3.5 48467 + Counter_3.5 48538 + Counter_3.5 50398 + +
36 Crafty 25.1 44375 + Crafty 25.1 44534 + Crafty 25.1 46351 + +


Overall Overview

Engine1000 ms2000 ms5000 ms0 ms0 msOverall
Match
Match
Lc0 26.2 62973 63912 63850 63578
Stockfish 12 61407 63526 63783 62905
Minic_2.48_NNUE 60333 61803 62209 61448
RubiChess Igel NNUE 59631 61144 62590 61121
Igel 2.70 NNUE 61232 60099 60852 60727
rofChade 2.3 56492 58071 58081 57548
Ethereal 12.25 57167 57776 57320 57421
SlowChess 2.3 55652 58088 58225 57321
Rodent 4 56116 57051 57567 56911
Stockfish 11 55191 57116 58311 56872
RubiChess 1.8 56561 56091 57524 56725
FabChess_1.15 55332 56683 56421 56145
Asymptote 0.8 55383 55871 57178 56144
Stockfish 10 53964 55461 58108 55844
Fire 7.1 54171 55269 57846 55762
Winter 0.8 53873 54702 57658 55411
Igel 2.60 53859 55570 56530 55319
Houdini 6.03 53531 54340 57453 55108
Komodo 14 51674 56229 56211 54704
Komodo 11 52964 54394 55192 54183
Shredder 13 52652 54398 55296 54115
Defenchess 2.2 52214 54400 55044 53886
Xiphos_0.6 53934 53617 53898 53816
combusken 1.3 53176 52709 54933 53606
Minic 2.48 52771 52915 54026 53237
Vajolet 2.8 50523 53619 55347 53163
Booot_6.4 51854 52529 53986 52789
Komodo 14 MCTS 52245 52234 53632 52703
Schooner 2.2 51018 52565 53642 52408
Demolito_2020_05_14 51639 53026 51788 52151
Chiron 4 51921 52432 52072 52141
Amoeba 3.1 50332 51758 53324 51804
Weiss 1.1 50480 51629 51979 51362
Wasp 4.00 49449 49857 52225 50510
Counter_3.5 48467 48538 50398 49134
Crafty 25.1 44375 44534 46351 45086


Original Design
by
Ferdinand Mosca