SRL all

Based on Lc0 analysis

Date

June 6, 2020


EPD

Lc1.epd

40,000 positions

Time control

1000 ms

4000 ms

EPD

Lcx.epd

83,000 positions

Time Control

250 ms

500 ms

CPU | Hash

1

128Mb

Below is a list of 19 selected engines that reasonable well behave at low time controls of 250ms and 500ms. In contrast to the longer time controls of 1 second and 4 seconds the number of positions is increased from 40,000 to 83,000.

Even at 250ms the list is pretty much in sync with lthe longer time controls.


Run time of 83,000 positions at 250ms is about 18-20 minutes.

83,000 positions 250ms

EngineElo
1 Stockfish 11 3075
2 Komodo 14 3006
3 Houdini 6.03 2978
4 Ethereal 12 2953
5 rofChade 2.3 2948
6 SlowChess 2.1 2942
7 RubiChess-1.7.2 2912
8 Laser 1.7 2912
9 Defenchess 2.2 2905
10 Shredder 13 2895
11 ice 4.0 2865
12 Demolito 200514 2843
13 Wasp 3.75 2833
14 Vajolet 2.8 2818
15 Schooner 2.2 2813
16 Gogobello 2.2 2812
17 Arasan 22 2803
18 Fire 7.1 2796
19 igel 2.40 2742

83,000 positions 500ms

EngineElo
1 Stockfish 11 3161
2 Komodo 14 3087
3 Houdini 6.03 3081
4 Ethereal 12 3039
5 rofChade 2.3 3022
6 SlowChess 2.1 3014
7 RubiChess-1.7.2 2994
8 Laser 1.7 2985
9 Defenchess 2.2 2976
10 Schooner 2.2 2974
11 Shredder 13 2953
12 ice 4.0 2930
13 Wasp 3.75 2902
14 Demolito 200514 2895
15 Fire 7.1 2894
16 Vajolet 2.8 2892
17 Gogobello 2.2 2882
18 Arasan 22 2879
19 igel 2.40 2853

40,000 positions 1000ms

EngineElo
1 Stockfish 11 3242
2 Komodo 14 3171
3 Houdini 6.03 3146
4 rofChade 2.3 3096
5 SlowChess 2.1 3096
6 Ethereal 12 3090
7 Laser 1.7 3081
8 Schooner 2.2 3068
9 RubiChess-1.7.2 3059
10 Defenchess 2.2 3037
11 Shredder 13 3006
12 Arasan 22 2986
13 ice 4.0 2980
14 Fire 7.1 2970
15 Vajolet 2.8 2962
16 Demolito 200514 2956
17 Wasp 3.75 2939
18 Gogobello 2.2 2938
19 igel 2.40 2930

40,000 positions 4000ms

EngineElo
1 Stockfish 11 3333
2 Komodo 14 3266
3 Houdini 6.03 3238
4 Ethereal 12 3218
5 rofChade 2.3 3188
6 SlowChess 2.1 3183
7 Schooner 2.2 3175
8 RubiChess-1.7.2 3149
9 Laser 1.7 3148
10 Defenchess 2.2 3120
11 ice 4.0 3098
12 Shredder 13 3098
13 Arasan 22 3093
14 Fire 7.1 3087
15 Vajolet 2.8 3079
16 Gogobello 2.2 3071
17 Demolito 200514 3060
18 igel 2.40 3057
19 Wasp 3.75 3016