OKE      
Opening Knowledge Engines

Opening Set : 5-moves.epd

Positions : 3188

Maximum Score : 291610


Rank1000 msPoints 5000 msPoints 0 msPoints 0 msPoints 0 msPoints
1 lc0 CPU 171093 + lc0 CPU 163714 + + +
2 Stockfish 10 152689 + Stockfish 10 159088 + + +
3 Ethereal 11.25 151615 + Andscacs 0.93 157521 + + +
4 Rodent III 151451 + Stockfish 5 156890 + + +
5 Laser 1.7 151251 + Laser 1.7 156668 + + +
6 Xiphos 0.5 150522 + Fire 7.1 156273 + + +
7 Stockfish 5 149258 + Xiphos 0.5 156127 + + +
8 Andscacs 0.93 148819 + Ethereal 11.25 154307 + + +
9 Texel 1.7 148352 + Booot 6 153152 + + +
10 Vajolet 2.2.7 148310 + Texel 1.7 152988 + + +
11 Fire 7.1 145181 + Rodent III 152765 + + +
12 Booot 6 144551 + Komodo 10 151639 + + +
13 Wasp 3.60 143713 + Laser 1.6 151465 + + +
14 Hannibal17 143553 + Hannibal17 150775 + + +
15 Laser 1.6 143474 + Vajolet 2.2.7 150338 + + +
16 Komodo 10 142943 + Wasp 3.60 147824 + + +
17 Senpai 1.0 141736 + Arasan 21.3 147539 + + +
18 Century 138900 + Gideon 147128 + + +
19 Arasan 21.3 138863 + Senpai 1.0 145882 + + +
20 Gideon 138784 + Protector 1.9 145557 + + +
21 Equinox 3.30 138348 + Prodeo 2.6 144548 + + +
22 Deuterium-2019 137889 + Century 144392 + + +
23 Protector 1.9 135577 + Equinox 3.30 143081 + + +
24 Hakkapeliitta 3.0 135437 + Hakkapeliitta 3.0 142983 + + +
25 Prodeo 2.6 134056 + Deuterium-2019 141851 + + +
26 Gaviota 1.0 132622 + Dirty 136504 + + +
27 Dirty 128961 + Gaviota 1.0 133680 + + +
28 Fruit 2.1 126160 + Fruit 2.1 132086 + + +


Overall Overview

Engine1000 ms5000 ms0 ms0 ms0 msOverall
Match 40/10
Match
lc0 CPU 171093 163714 167403
Stockfish 10 152689 159088 155888
Laser 1.7 151251 156668 153959
Xiphos 0.5 150522 156127 153324
Andscacs 0.93 148819 157521 153170
Stockfish 5 149258 156890 153074
Ethereal 11.25 151615 154307 152961
Rodent III 151451 152765 152108
Fire 7.1 145181 156273 150727
Texel 1.7 148352 152988 150670
Vajolet 2.2.7 148310 150338 149324
Booot 6 144551 153152 148851
Laser 1.6 143474 151465 147469
Komodo 10 142943 151639 147291
Hannibal17 143553 150775 147164
Wasp 3.60 143713 147824 145768
Senpai 1.0 141736 145882 143809
Arasan 21.3 138863 147539 143201
Gideon 138784 147128 142956
Century 138900 144392 141646
Equinox 3.30 138348 143081 140714
Protector 1.9 135577 145557 140567
Deuterium-2019 137889 141851 139870
Prodeo 2.6 134056 144548 139302
Hakkapeliitta 3.0 135437 142983 139210
Gaviota 1.0 132622 133680 133151
Dirty 128961 136504 132732
Fruit 2.1 126160 132086 129123


Original Design
by
Ferdinand Mosca