STS
Strategic Test Suite
Individual Overview

Rank1000 msRating 5000 msRating 10000 msRating 60000 msRating 0 msRating
1 lczero w390 1272 + lczero w390 1617 + lczero w390 1800 + lczero w390 2005 +
2 lczero w394 1267 + lczero w395 1572 + lczero w395 1774 + lczero w395 1971 +
3 lczero w392 1263 + lczero w323 1420 + lczero w323 1562 + lczero w323 1811 +
4 lczero w393 1258 + + + +
5 lczero w391 1254 + + + +
6 lczero w395 1245 + + + +
7 lczero w323 1060 + + + +
8 lczero w429 831 + + + +
9 lczero w412 611 + + + +
10 lczero w399 535 + + + +
11 lczero w400 527 + + + +
12 lczero w398 524 + + + +
13 lczero w397 467 + + + +
14 lczero w396 456 + + + +


Overall Overview

Engine1000 ms5000 ms10000 ms60000 ms0 msOverall
lczero w390 1272 1617 1800 2005 1673
lczero w395 1245 1572 1774 1971 1640
lczero w323 1060 1420 1562 1811 1463
lczero w394 1267 1267
lczero w392 1263 1263
lczero w393 1258 1258
lczero w391 1254 1254
lczero w429 831 831
lczero w412 611 611
lczero w399 535 535
lczero w400 527 527
lczero w398 524 524
lczero w397 467 467
lczero w396 456 456


Original Design