Best Killer Engines
PGN database      : pgn\ccrl-3000-3200.pgn
Minimal won games : 100
Longest game      : 316 moves  Komodo 4 64-bit - Stockfish 2.2 64-bi 1/2-1/2
Shortest game     :  14 moves  Stockfish 1.7.1 64- - Stockfish 1.8 64-bi 1/2-1/2
Longest won game  : 300 moves  Senpai 2.0 64-bit - Sting SF 9.9 64-bit 1-0
Shortest won game :  16 moves  Arasan 21.2 64-bit - iCE 3.0 64-bit 1-0

 No. Engine               Games  Moves
  1. Marvin 5.0.0 64-bit    137   52.2
  2. Schooner 2.1 64-bit    186   54.8
  3. ChessBrainVB 3.74      251   56.0
  4. Wasp 4.50 64-bit       178   56.4
  5. Toga III 0.2 64-bit    103   56.4
  6. Xiphos 0.4 64-bit      376   56.5
  7. Combusken 1.4.0 64-    170   56.9
  8. Wasp 3.75 64-bit       153   57.5
  9. SlowChess Blitz Cla    212   57.7
 10. Arasan 21.1 64-bit     143   57.7
 11. iCE 4.0 64-bit         194   57.7
 12. Xiphos 0.3 64-bit      174   57.8
 13. Fritz 17 64-bit        155   58.0
 14. Sting SF 3 64-bit 4    113   58.2
 15. RubiChess 1.6 64-bi    139   58.2
 16. Pedone 2.1 64-bit      127   58.4
 17. RofChade 2.0 64-bit    277   58.4
 18. Booot 6.3 64-bit       253   58.4
 19. Andscacs 0.89 64-bi    187   59.0
 20. Wasp 4.0 64-bit        105   59.7
 21. Booot 6.3.1 64-bit     472   59.8
 22. Booot 6.2 64-bit       456   59.8
 23. Andscacs 0.921 64-b    380   59.9
 24. RofChade 2.1 64-bit    169   59.9
 25. Fizbo 1.9 64-bit       388   60.0
 26. Halogen 9 64-bit       123   60.1
 27. Arasan 22.0 64-bit     165   60.1
 28. Arasan 22.1 64-bit     142   60.2
 29. Strelka 5.1 32-bit     158   60.2
 30. chess22k 1.14 64-bi    195   60.2
 31. Chiron 2 64-bit        231   60.3
 32. RubiChess 1.7.3 64-    215   60.3
 33. Arasan 21.4 64-bit     202   60.4
 34. Sting SF 5 64-bit      119   60.4
 35. Sting SF 3 64-bit      125   60.4
 36. RubiChess 1.7.1 64-    101   60.4
 37. Fizbo 1.8 64-bit 4C    126   60.5
 38. Winter 0.8 64-bit      114   60.5
 39. Vajolet2 2.8 64-bit    372   60.6
 40. ChessBrainVB 3.72      199   60.6
 41. Pedone 2.0 64-bit      210   60.6
 42. Chiron 1.5 64-bit 4    107   60.6
 43. Fizbo 1.8 64-bit       284   60.6
 44. Fizbo 2 64-bit         789   60.7
 45. Schooner 2.0.34 64-    513   60.7
 46. Sting SF 4.8.4 64-b    123   60.7
 47. Chiron 4 64-bit 4CP    300   60.8
 48. Critter 1.2 32-bit     175   60.8
 49. Fritz 15 64-bit        490   60.8
 50. Demolito 2020-05-14    119   60.9
 51. Arasan 22.2 64-bit     141   60.9
 52. Booot 6.1 64-bit       115   61.0
 53. Nemorino 4.00 64-bi    283   61.0
 54. Pirarucu 3.3.5 64-b    109   61.0
 55. Defenchess 2.1 64-b    118   61.0
 56. Vajolet2 2.6.1 64-b    121   61.0
 57. Orion 0.8 64-bit       124   61.1
 58. Andscacs 0.92 64-bi    355   61.1
 59. Roc 1.6 64-bit         119   61.1
 60. Arasan 21.3 64-bit     228   61.2
 61. NirvanaChess 2.5 64    149   61.2
 62. Wasp 3.50 64-bit 4C    113   61.2
 63. Roc 1.3 64-bit         103   61.2
 64. Halogen 10 64-bit      109   61.3
 65. Chiron 4 64-bit        766   61.3
 66. BlackMamba 1.4 64-b    154   61.3
 67. Pedone 1.8 64-bit      153   61.4
 68. Roc 1.7 64-bit         103   61.4
 69. RubiChess 1.8 64-bi    117   61.4
 70. Andscacs 0.95 64-bi    645   61.4
 71. Andscacs 0.88 64-bi    233   61.5
 72. Equinox 3.30 64-bit    374   61.6
 73. Texel 1.06 64-bit      166   61.6
 74. Chiron 3.01 64-bit     102   61.6
 75. Stockfish 5 64-bit     444   61.6
 76. NirvanaChess 2.1c 6    166   61.7
 77. Texel 1.05 64-bit 4    166   61.7
 78. Chiron 2 64-bit 4CP    243   61.8
 79. Andscacs 0.93 64-bi    345   61.8
 80. Equinox 3.20 64-bit    838   61.8
 81. Koivisto 4.0 64-bit    212   61.8
 82. Critter 1.6a 32-bit    134   61.8
 83. Houdini 3 32-bit       213   61.9
 84. Laser 1.6 64-bit       432   61.9
 85. Texel 1.04 64-bit 4    118   61.9
 86. Protector 1.8.0 64-    179   62.1
 87. Critter 1.4 32-bit     232   62.1
 88. Fizbo 1.7 64-bit       115   62.1
 89. Texel 1.07 64-bit      438   62.2
 90. Deep Junior 13.3 64    126   62.2
 91. Stockfish 2.2.2 32-    137   62.4
 92. Sting SF 9.9 64-bit    133   62.4
 93. Alfil 15.7 64-bit 4    147   62.4
 94. Nemorino 5.00 64-bi    518   62.4
 95. Critter 1.4 64-bit     110   62.5
 96. BlackMamba 2.0 64-b    659   62.5
 97. Ethereal 10.55 64-b    165   62.5
 98. Pedone 1.9 64-bit      196   62.5
 99. Critter 1.6a 64-bit   1874   62.5
100. chess22k 1.13 64-bi    133   62.5
101. DeepSaros 4.1.6 64-    180   62.5
102. Laser 1.5 64-bit       252   62.5
103. Andscacs 0.86 64-bi    222   62.6
104. Xiphos 0.2 64-bit      102   62.7
105. Fire 5 64-bit          393   62.7
106. Fritz 16 64-bit 4CP    546   62.7
107. Andscacs 0.872 64-b    395   62.7
108. Bouquet 1.6 64-bit     124   62.7
109. Bouquet 1.8 64-bit     585   62.7
110. Fritz 15 64-bit 4CP    254   62.7
111. Protector 1.9.0 64-    690   62.9
112. Houdini 1.5a 32-bit    355   62.9
113. RubiChess 1.3 64-bi    109   62.9
114. Bouquet 1.8 64-bit     336   62.9
115. Deep Junior Yokoham    128   62.9
116. Hiarcs 14 4CPU         287   62.9
117. Hannibal 1.5 64-bit    410   63.0
118. Protector 1.7.0 64-    216   63.0
119. iCE 3.0 64-bit         308   63.0
120. Elektro 1.2 64-bit     118   63.1
121. Hannibal 1.7 64-bit    701   63.1
122. RubiChess 1.6.1 64-    115   63.2
123. Strelka 5.5 32-bit     207   63.2
124. chess22k 1.12 64-bi    166   63.2
125. Laser 1.4 64-bit 4C    166   63.3
126. Critter 1.01 64-bit    134   63.3
127. Andscacs 0.91 64-bi    186   63.5
128. DeepSaros 3.3b 64-b    104   63.5
129. Vajolet2 2.7 64-bit    283   63.7
130. Protector 1.5.0 64-    126   63.7
131. RubiChess 1.5 64-bi    205   63.7
132. Roc 1.0 64-bit         122   63.8
133. Vajolet2 2.6 64-bit    167   63.9
134. Komodo 7a 64-bit       227   63.9
135. Andscacs 0.82 64-bi    113   63.9
136. Andscacs 0.90 64-bi    219   64.0
137. Houdini 3 Tactical     279   64.1
138. Shredder 13 64-bit     843   64.1
139. Cheng 4.39 64-bit 4    131   64.2
140. Stockfish 4 64-bit     219   64.2
141. Gull 3 64-bit 4CPU     527   64.2
142. Igel 2.6.0 64-bit      133   64.2
143. Laser 1.5 64-bit 4C    140   64.2
144. Fritz 16 64-bit        412   64.3
145. Andscacs 0.94 64-bi    330   64.3
146. Houdini 4 Tactical     165   64.3
147. Winter 0.9 64-bit      215   64.3
148. Critter 1.4 64-bit     217   64.4
149. NirvanaChess 2.3 64    334   64.4
150. Stockfish 3 64-bit     166   64.5
151. Fire 3.0 64-bit        224   64.5
152. Roc 0.7 64-bit         486   64.5
153. Naum 4.6 64-bit        218   64.6
154. NirvanaChess 2.4 64    846   64.7
155. Stockfish 2.3.1 32-    111   64.7
156. Roc 0.8 64-bit         108   64.7
157. Komodo 5.1 64-bit 4    223   64.8
158. Gull 2.8b 64-bit       117   64.8
159. Rybka 4.1 32-bit       191   64.9
160. RobboLito 0.21Q 64-    253   65.0
161. Strelka 5.5 64-bit    1258   65.1
162. Gull 2.3 64-bit        109   65.1
163. IvanHoe 9.46h 32-bi    114   65.1
164. Texel 1.05 64-bit      156   65.2
165. Komodo 5 32-bit        129   65.2
166. Stockfish DD 64-bit    373   65.3
167. Arasan 20.4.1 64-bi    232   65.4
168. Komodo TCEC 64-bit     306   65.4
169. Deep Fritz 14 64-bi    405   65.4
170. Stockfish 1.8 64-bi    143   65.5
171. Naum 4.6 64-bit 4CP    278   65.5
172. Gull 2.8b 64-bit 4C    155   65.5
173. Arasan 21.2 64-bit     205   65.6
174. Wasp 2.6 64-bit 4CP    110   65.6
175. Rybka 4 64-bit         326   65.7
176. Gull 3 64-bit         1022   65.9
177. Houdini 4 64-bit       889   65.9
178. Stockfish 1.7.1 64-    131   65.9
179. Hannibal 1.4b 64-bi    149   65.9
180. Bouquet 1.5 64-bit     107   65.9
181. Stockfish 2.3.1 64-    392   66.0
182. Critter 0.90 64-bit    100   66.1
183. Stockfish 2.2.2 64-    405   66.2
184. Defenchess 1.1f 64-    145   66.2
185. IvanHoe 9.46h 64-bi    468   66.3
186. Fire 4 64-bit          615   66.4
187. Houdini 2.0c 32-bit    272   66.4
188. Komodo 5.1 64-bit      199   66.5
189. Vitruvius 1.11C 64-    426   66.6
190. Texel 1.07 64-bit 4    305   66.6
191. NirvanaChess 2.2 64    340   66.7
192. Vajolet2 2.4 64-bit    106   66.8
193. Deep Fritz 13 4CPU     129   66.9
194. Vitruvius 1.11C 32-    127   66.9
195. Gull 3.1 64-bit        160   66.9
196. Andscacs 0.85 64-bi    182   67.0
197. Bouquet 1.6 64-bit     117   67.0
198. RubiChess 1.4 64-bi    116   67.3
199. Ethereal 10.00 64-b    403   67.3
200. Komodo 4 32-bit        127   67.4
201. SmarThink 1.98 64-b    256   67.5
202. Igel 2.5.0 64-bit      116   67.5
203. Gull 2.3 64-bit 4CP    142   67.6
204. Alfil 15.7 64-bit      159   67.7
205. Fire 3.0 64-bit 4CP    180   67.9
206. Vajolet2 2.5 64-bit    157   67.9
207. Texel 1.06 64-bit 4    141   68.1
208. Senpai 2.0 64-bit 4    163   68.1
209. Komodo 3 32-bit        133   68.3
210. Stockfish 3 64-bit     214   68.4
211. Bobcat 8.0 64-bit 4    114   68.5
212. Rybka 4 64-bit 4CPU    496   68.7
213. Naum 4.2 64-bit 4CP    399   68.7
214. Rybka 4.1 64-bit 4C    742   68.9
215. Stockfish 1.9.1 64-    135   69.0
216. Deep Junior 13 64-b    111   69.0
217. Rybka 4.1 64-bit       857   69.1
218. Komodo CCT 64-bit      316   69.1
219. Houdini 1.5a 64-bit    987   69.1
220. DeepSaros 2.3j 32-b    108   69.2
221. Fire 4 64-bit 4CPU     278   69.3
222. Crafty 25.2 64-bit     153   69.3
223. Stockfish 2.0.1 64-    197   69.4
224. Senpai 2.0 64-bit      287   69.5
225. Pedone 1.7 64-bit      123   69.7
226. Rybka 3 64-bit         217   69.8
227. Cheng 4.41 64-bit 4    111   69.9
228. Stockfish 2.1.1 64-    266   70.2
229. Senpai 1.0 64-bit 4    136   70.2
230. Critter 1.2 64-bit     276   70.5
231. Komodo 6 64-bit        382   70.5
232. Komodo 12.1.1 MCTS     473   70.6
233. Komodo 3 64-bit        253   70.7
234. Critter 1.2 64-bit     192   70.7
235. Houdini 2.0c 64-bit    774   70.7
236. Wasp 3.50 64-bit       155   70.8
237. Ethereal 9.65 64-bi    133   70.8
238. Pedone 1.7 64-bit 4    125   72.0
239. Deep Shredder 12 64    305   72.0
240. Stash 29.0 64-bit      109   72.5
241. Komodo 4 64-bit        429   72.7
242. Spike 1.4 Leiden 4C    275   73.0
243. Houdini 3 64-bit       516   73.1
244. Komodo 5 64-bit        501   73.5
245. Rybka 3 64-bit 4CPU    231   76.1
246. Arasan 21.0 64-bit     125   80.8

Shortest Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2010.09.21"]
[Round "248"]
[White "Stockfish 1.7.1 64-bit 4CPU"]
[Black "Stockfish 1.8 64-bit 4CPU"]
[Result "1/2-1/2"]
[BlackElo "3106"]
[WhiteElo "3102"]
[PlyCount "28"]

1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Nbd7 5. cxd5 exd5 6. Bf4 c6 7. Qc2 Be7 8. e3 Nh5 9. Bg3 O-O 10. Bd3 g6 11. a3 Nb6 12. Be5 f6 13. Bg3 Be6 14. O-O Re8 1/2-1/2

Longest Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2012.01.03"]
[Round "314"]
[White "Komodo 4 64-bit"]
[Black "Stockfish 2.2 64-bit"]
[Result "1/2-1/2"]
[BlackElo "3055"]
[WhiteElo "3096"]
[PlyCount "631"]

1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e5 7. Nb3 Be6 8. f3 Be7 9. Qd2 O-O 10. O-O-O Nbd7 11. g4 b5 12. g5 Nh5 13. Nd5 Bxd5 14. exd5 f6 15. gxf6 Rxf6 16. Kb1 Qc7 17. Na5 Nf4 18. Nc6 Bd8 19. Nd4 Nf8 20. Rg1 Qe7 21. Ne2 N8g6 22. Nxf4 Nxf4 23. Rg4 h5 24. Rg3 Qf7 25. Bxf4 Rxf4 26. Bd3 h4 27. Rg6 Bf6 28. Qg2 Kf8 29. Be4 Rc8 30. Rg4 g5 31. Rg1 Ke8 32. Qd2 Qa7 33. Rc1 Rc4 34. Qe2 Rc7 35. Qg2 Kd8 36. Qh3 Re7 37. c3 Rg7 38. a3 Qc7 39. Rxf4 exf4 40. Qf5 Qe7 41. Qg4 Qa7 42. Rc2 Qd7 43. Bf5 Qf7 44. Rd2 Kc7 45. Bc8 a5 46. Be6 Qg6+ 47. Ka2 Kd8 48. Bc8 Qe8 49. Rc2 Rc7 50. Be6 Qg6 51. Qg1 Rc5 52. Rd2 Kc7 53. Qf1 Kb6 54. Qe2 Qh7 55. Qd1 Ka6 56. Rg2 Qc7 57. Bf5 Qf7 58. Be4 Qb7 59. Rd2 Qb6 60. Qb3 Ka7 61. Bf5 Rc7 62. Re2 Be5 63. Be6 Rb7 64. Bc8 Rc7 65. Bg4 Rb7 66. Be6 Kb8 67. Bf5 Qc5 68. Re4 Rf7 69. Bg4 Rb7 70. Re2 Ka7 71. Rd2 Qc4 72. Bf5 Qc5 73. h3 Bf6 74. Re2 Be5 75. Bg4 Qc4 76. Re4 Qd3 77. Re1 Qd2 78. Rd1 Qe2 79. Rc1 Rc7 80. Qd1 Qc4+ 81. Kb1 Bf6 82. Bf5 Rc5 83. Be4 Rc7 84. Qc2 Qc5 85. Re1 Qc4 86. Qd1 Re7 87. Qd2 Re8 88. Qf2+ Ka6 89. Qg2 Rc8 90. Qc2 Rc5 91. Bd3 Qxd5 92. Be4 Qf7 93. a4 Kb6 94. axb5 Qe6 95. Qd1 Rxb5 96. Bd3 Re5 97. Rxe5 Qxe5 98. Qb3+ Kc7 99. Qc4+ Kd7 100. Qf7+ Be7 101. Be4 Kd8 102. Qg8+ Kd7 103. Qb8 Ke6 104. Bc2 Qc5 105. Qg8+ Kd7 106. Bb3 Qf5+ 107. Ka2 Bd8 108. Bd5 Be7 109. Qa8 Bd8 110. Qa7+ Ke8 111. Bb3 Qg6 112. Qd4 Kf8 113. Bc4 Qf6 114. Qd5 Qg6 115. Kb3 Bc7 116. Qc6 Bd8 117. Qb5 Qf6 118. Qd5 Qg6 119. Ka2 Ke8 120. Bb3 Ke7 121. Qb7+ Ke8 122. Qc8 Qf6 123. Qc4 Qf5 124. Qc6+ Ke7 125. Ka1 Qd7 126. Qd5 Kf6 127. Ka2 Kg6 128. Qg8+ Kf5 129. Kb1 Ke5 130. Qd5+ Kf6 131. Kc1 Bb6 132. Qg8 Bd8 133. Qf8+ Ke5 134. Qh8+ Kf5 135. Qd4 Kg6 136. Bc2+ Kf7 137. Qd3 Kf6 138. Kb1 Qe6 139. Qg6+ Ke5 140. Qg7+ Qf6 141. Qd7 d5 142. Ka2 Qe7 143. Qb5 Qe6 144. Bb3 Kd6 145. Qa6+ Ke5 146. Qe2+ Kd6 147. Qb5 Bc7 148. Ba4 Ke5 149. Qc5 Bb6 150. Qf8 Qd6 151. Qg7+ Qf6 152. Qg8 Qe7 153. Bb3 Qd8 154. Qf7 Bc5 155. Qg7+ Kd6 156. Kb1 Ke6 157. Qb7 Bb6 158. Bc2 Qc7 159. Qa8 Qd8 160. Qc6+ Ke5 161. Qb5 Kd6 162. Ba4 Ke5 163. Bb3 Ke6 164. Ka2 Ke5 165. Qc6 Bc7 166. Qg6 Bb6 167. Qg7+ Ke6 168. Ka1 Bc5 169. Kb1 Bb6 170. Kc2 Be3 171. Qg6+ Ke5 172. Qf7 Bc5 173. Kb1 Be7 174. Qg7+ Kd6 175. Qd4 Kc6 176. Qa7 Bc5 177. Ba4+ Kd6 178. Qf7 Ke5 179. Bc2 Be7 180. Bf5 Kd6 181. Qe6+ Kc5 182. Kc2 Bd6 183. Bd3 Qb6 184. Qe8 Qb8 185. Qd7 Qb6 186. Be2 Bc7 187. Qe7+ Qd6 188. Qxg5 Qe5 189. Qg2 d4 190. c4 Bd8 191. Bd3 Qg5 192. Qe2 Qe7 193. Qf1 Qe8 194. Qa1 Qc6 195. Qe1 Kd6 196. Qg1 Bf6 197. Qg6 Ke6 198. Qf5+ Kf7 199. Qh5+ Kf8 200. Kb1 Qc7 201. Qh6+ Ke7 202. Qh7+ Kd8 203. Qe4 Qe5 204. Qc6 Be7 205. Kc2 Bd6 206. Qb7 Qc5 207. Kb1 Qe5 208. Qb6+ Kd7 209. Qa7+ Kd8 210. Kc2 Qc5 211. Qh7 Be7 212. Qe4 Bd6 213. Qe1 Qg5 214. Qe6 Qe5 215. Qh6 Kc7 216. Qxh4 Be7 217. Qh7 Qe1 218. Qf7 Qe3 219. h4 Qf2+ 220. Kb1 Qxh4 221. Qe6 Bd6 222. Bf5 Qd8 223. Be4 Qe7 224. Qd5 Qe5 225. Qc6+ Kd8 226. Bd3 Ke7 227. Kc2 Qc5 228. Qb7+ Bc7 229. Qe4+ Be5 230. Qh7+ Kf6 231. Qd7 Bc7 232. Kb1 Bb6 233. Qe8 Bc7 234. Qg6+ Ke7 235. Qg7+ Ke6 236. Be4 Qe5 237. Qf8 Bd6 238. Qe8+ Kf6 239. Qd8+ Kg7 240. Bd5 Kh6 241. Qg8 Qg7 242. Qc8 Qe5 243. Qg4 Qg5 244. Qh3+ Kg7 245. Qc8 Qg6+ 246. Ka2 d3 247. Qd7+ Kf8 248. c5 Be5 249. Bc4 Qf6 250. Qd5 Ke7 251. Qb7+ Ke8 252. Qb5+ Ke7 253. Bb3 a4 254. Qxa4 Qf5 255. c6 Bc7 256. Qb4+ Bd6 257. Qb7+ Kd8 258. Qb6+ Ke7 259. Qa7+ Kd8 260. Ka1 Qc8 261. Ba4 Qe6 262. Qh7 Qe1+ 263. Ka2 Qe6+ 264. Bb3 Qe8 265. c7+ Bxc7 266. Qxd3+ Qd7 267. Qe4 Bd6 268. Ba4 Qe7 269. Qd4 Qe6+ 270. Kb1 Qe1+ 271. Bd1 Kd7 272. Ka2 Qa5+ 273. Ba4+ Ke6 274. Qe4+ Kf6 275. Kb1 Be5 276. Qc6+ Kg5 277. Qc4 Qb6 278. Qg8+ Kh6 279. Qf8+ Kg5 280. Qe7+ Bf6 281. Qe2 Qg1+ 282. Ka2 Qd4 283. Qg2+ Kh6 284. Bb3 Qa7+ 285. Kb1 Qd4 286. Qc2 Kg5 287. Ka2 Be5 288. Qg2+ Kh6 289. Ka1 Qa7+ 290. Kb1 Qd4 291. Qe2 Kg7 292. Bc4 Kf6 293. Ka2 Qa7+ 294. Ba6 Qd4 295. Kb3 Qd5+ 296. Kc2 Qd4 297. Kb1 Qg1+ 298. Qf1 Qd4 299. Qc1 Kg5 300. Qc2 Qg1+ 301. Ka2 Qd4 302. Bb5 Qb4 303. Qe2 Qd4 304. Qg2+ Kf6 305. Qc2 Qd5+ 306. Qb3 Qd4 307. Bd3 Kg5 308. Be4 Qa7+ 309. Qa3 Qd4 310. Kb3 Bh8 311. Kc2 Qc4+ 312. Kd2 Qd4+ 313. Kc1 Qg1+ 314. Kc2 Qf2+ 315. Kb3 Qe3+ 316. Kb4 1/2-1/2

Shortest Won Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2019.02.19"]
[Round "656"]
[White "Arasan 21.2 64-bit"]
[Black "iCE 3.0 64-bit"]
[Result "1-0"]
[BlackElo "3039"]
[WhiteElo "3076"]
[PlyCount "30"]

1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. e5 Nfd7 5. Nf3 Be7 6. Bf4 O-O 7. Bd3 c5 8. h4 cxd4 9. Bxh7+ Kh8 10. Ng5 Nf6 11. exf6 Nd7 12. fxg7+ Kxg7 13. Qg4 Rg8 14. Qh5 Nf6 15. Qxf7+ Kh8 1-0

Longest Won Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2018.03.29"]
[Round "605"]
[White "Senpai 2.0 64-bit"]
[Black "Sting SF 9.9 64-bit"]
[Result "1-0"]
[BlackElo "3009"]
[WhiteElo "3030"]
[PlyCount "598"]

