Best Killer Engines
PGN database      : pgn\ccrl-2600-2800.pgn
Minimal won games : 100
Longest game      : 308 moves  Ktulu 7.5 - Amoeba 1.2 64-bit 1/2-1/2
Shortest game     :  14 moves  Gandalf 6 - Hiarcs 10 1/2-1/2
Longest won game  : 293 moves  RedQueen 1.1.1 64-b - Godel 2.05 64-bit 1-0
Shortest won game :  15 moves  WildCat 8 - Leela Chess 0.10 w3 1-0

 No. Engine               Games  Moves
  1. Fizbo 1.1 64-bit       124   54.2
  2. Deuterium 11.01.28.    103   54.9
  3. FabChess 1.12.8 64-    101   55.1
  4. Francesca MAD 0.25     103   55.4
  5. Shallow 2020-09-09     142   55.5
  6. Sloppy 0.2.2 64-bit    204   55.6
  7. Dirty 25Aug2011 64-    132   55.9
  8. Hakkapeliitta 2.0 6    129   56.3
  9. Donna 4.0 64-bit       214   56.5
 10. Shield 2.0 64-bit      173   56.6
 11. Stash 21.2 64-bit      124   56.6
 12. Chessmaster 11 Conq    258   56.7
 13. Benjamin 1.0           156   56.7
 14. Toga II 1.3.4          100   56.8
 15. Glaurung 1.0.2 32-b    222   57.2
 16. Rhetoric 1.4.1 64-b    238   57.3
 17. Cheese 2.1 64-bit      191   57.3
 18. Scorpio 2.8.5 MCTS     349   57.4
 19. Texel 1.01 32-bit      109   57.4
 20. Drosophila 1.6 64-b    144   57.5
 21. Octochess r5506 64-    253   57.5
 22. Pharaon 3.5.1 4CPU     100   57.5
 23. Devel 3.8.4            131   57.6
 24. Strelka 1.0b 32-bit    115   57.6
 25. Hannibal 1.0a 32-bi    417   57.6
 26. Francesca MAD 0.21     165   57.7
 27. Carballo 1.7 64-bit    357   57.7
 28. ECE 20.1 64-bit        236   57.7
 29. Onno 1.1.1 32-bit      121   57.8
 30. EXchess 7.18b 64-bi    134   57.8
 31. Pawny 1.1 64-bit       182   57.8
 32. ProDeo 1.85            112   57.9
 33. CM10th Paralyse        291   57.9
 34. Delfi 5.2              123   58.0
 35. CM10th Magic II        215   58.0
 36. ECE 19.6.6.3 64-bit    188   58.1
 37. Rhetoric 1.4.3 64-b    383   58.2
 38. Asymptote 0.5 64-bi    102   58.2
 39. Texel 1.01 64-bit      164   58.3
 40. Junior 10              533   58.3
 41. GreKo 2018.02 64-bi    140   58.3
 42. Hiarcs 11.2            221   58.4
 43. DiscoCheck 3.7.1 64    115   58.4
 44. Cheese 1.7 64-bit      137   58.5
 45. Tornado 4.4 32-bit     154   58.5
 46. EXchess 7.03b 64-bi    103   58.6
 47. Marvin 2.2.0 64-bit    149   58.6
 48. Arasan 15.6 64-bit     121   58.7
 49. Marvin 3.1.0 64-bit    114   58.7
 50. WyldChess 1.51 64-b    381   58.7
 51. ProDeo 2.2             293   58.7
 52. WyldChess 1.4 64-bi    103   58.7
 53. Fritz 8 Bilbao         108   58.8
 54. Chronos 1.9.9 32-bi    263   58.8
 55. RuyDos 1.1.11 64-bi    192   58.9
 56. ProDeo 1.74            154   58.9
 57. Rodent 1.4 64-bit      144   58.9
 58. Hiarcs 11              142   58.9
 59. ProDeo 1.6             142   58.9
 60. Orion 0.7 64-bit       128   59.1
 61. Igel 1.2 64-bit        178   59.1
 62. Fritz 10               447   59.1
 63. Cheng4 0.36a 64-bit    100   59.1
 64. Cheese 1.8 64-bit      210   59.1
 65. Hiarcs 11.1            402   59.1
 66. Scorpio 2.7 32-bit     202   59.2
 67. Cheese 1.9 64-bit      359   59.2
 68. Devel 3.2.9            135   59.2
 69. Cheng4 0.36c 64-bit    200   59.2
 70. Fritz 9                526   59.3
 71. NoraGrace 2.0 64-bi    250   59.3
 72. MinkoChess 1.2 32-b    332   59.3
 73. Atlas 3.60 64-bit      168   59.3
 74. Deuterium 12.01.30.    100   59.3
 75. Gandalf 7 64-bit       209   59.4
 76. Loop 12.32             132   59.4
 77. Onno 1.0 32-bit        133   59.5
 78. RedQueen 1.0.0 32-b    115   59.5
 79. Dirty 20Apr2013 64-    295   59.5
 80. GreKo 2020.01 64-bi    145   59.5
 81. Winter 0.3 64-bit      137   59.5
 82. CM10th Default         240   59.6
 83. Godel 4.0.7 64-bit     223   59.7
 84. LoopList 6.00          121   59.7
 85. Bison 9.6              113   59.7
 86. Onno 1.2.70 32-bit     136   59.7
 87. Movei 00.8.438         209   59.7
 88. DanaSah 8.3            218   59.7
 89. ProDeo 1.2             200   59.8
 90. Alfil 13.1 64-bit      201   59.9
 91. The Baron 3.29 64-b    203   59.9
 92. Dirty 23Mar2012 64-    109   59.9
 93. Rhetoric 1.4 64-bit    124   60.0
 94. Phalanx XXV            254   60.0
 95. Hamsters 0.7           114   60.0
 96. GreKo 2020.03 64-bi    177   60.1
 97. Glaurung 1.2.1 64-b    291   60.1
 98. Fruit 2.3.1            339   60.1
 99. Counter 2.9 64-bit     145   60.1
100. CM10th Lazarus         130   60.1
101. Lozza 2.0 64-bit       101   60.2
102. RuyDos 1.0.27 64-bi    118   60.2
103. Ethereal 8.19 64-bi    125   60.2
104. Devel 1.8090           136   60.3
105. Shredder 10            733   60.3
106. GreKo 2018.08 64-bi    200   60.3
107. Cyrano 0.6b17 32-bi    298   60.3
108. Loop 10.32f            241   60.3
109. Pedone 1.0 64-bit      136   60.3
110. Glaurung 2.1 64-bit    199   60.4
111. Chessmaster 11         444   60.4
112. Glaurung 2.2 64-bit    249   60.4
113. Glaurung 2.0.1 64-b    263   60.5
114. Arminius 2017-01-01    338   60.6
115. Toga II 1.1a 32-bit    364   60.6
116. Velvet 1.1.0 64-bit    124   60.6
117. BugChess2 1.9 32-bi    187   60.6
118. Supernova 2.3 64-bi    149   60.6
119. ChessBrainVB 2.05      134   60.7
120. Winter 0.2 64-bit      203   60.7
121. Hiarcs 10 Hypermode    216   60.7
122. Rhetoric 1.2 64-bit    108   60.8
123. Deuterium 11.02.29.    112   60.8
124. Orion 0.6 64-bit       103   60.8
125. Colossus 2007d         101   60.8
126. CM10th Ogre            135   60.8
127. Jonny 4.00             522   60.8
128. Chessmaster 11 Arch    209   60.8
129. Loop 13.6 (Loop 200    864   60.9
130. Topple 0.4.0 64-bit    108   60.9
131. OliThink 5.9.2 64-b    127   60.9
132. GnuCheese 1.00 64-b    234   61.0
133. Atlas 3.70em 64-bit    126   61.0
134. Movei 00.8.438 (10     571   61.0
135. Chessmaster 11 Aigl    174   61.0
136. Spike 1.0a             191   61.0
137. ProDeo 1.87            135   61.0
138. Leela Chess 0.10 w3    263   61.1
139. Ktulu 9                505   61.1
140. Rodin 8.0              263   61.1
141. Alfil 8.1.1            231   61.2
142. Scorpio 2.7.6 64-bi    262   61.2
143. Fruit 05/11/03         209   61.2
144. Bison 9.11 64-bit      517   61.3
145. Rodent 1.5 64-bit      130   61.3
146. Glaurung 2.0.1 32-b    284   61.3
147. tomitankChess 3.0 6    256   61.3
148. Dirty 24Apr2011 64-    127   61.3
149. Pawny 1.2 64-bit       389   61.3
150. Glaurung 2.2 32-bit    104   61.3
151. Marvin 3.0.0 64-bit    190   61.3
152. SmarThink 1.10 32-b    159   61.4
153. Rotor 0.7a             150   61.4
154. Bright 0.5c            420   61.4
155. Junior 10.1            136   61.4
156. Bright 0.4a            594   61.4
157. Naum 1.91 32-bit       184   61.5
158. Hiarcs 10              317   61.5
159. Rybka 1.0 32-bit       515   61.5
160. Fruit 2.2.1            513   61.5
161. CM10th Xperience       404   61.5
162. K2 0.95                234   61.5
163. Twisted Logic 20100    524   61.5
164. Dirty 25Aug2011 32-    143   61.6
165. GreKo 2018 64-bit      469   61.6
166. Zurichess Graubuend    116   61.6
167. Amoeba 2.3 64-bit      126   61.6
168. Chessmaster 11 Toxi    199   61.7
169. ECE X3 64-bit          293   61.7
170. Octochess r5190 64-    350   61.7
171. RuyDos 1.1.10 64-bi    170   61.7
172. CM9000 Enforcer        187   61.7
173. The Baron 3.42 64-b    325   61.8
174. RedQueen 1.1.98 64-    440   61.8
175. Gandalf 6              503   61.8
176. chess22k 1.5 64-bit    105   61.8
177. Godel 3.4.9 64-bit     497   61.8
178. Gogobello 1.4 64-bi    340   61.9
179. Naraku 1.4             398   61.9
180. Francesca MAD 0.22     249   61.9
181. Toga II 1.2.1a 32-b    619   62.0
182. RuyDos 1.0.22 64-bi    111   62.0
183. Naum 2.2 32-bit        340   62.0
184. Rotor 0.8              238   62.0
185. Nawito 1906            125   62.0
186. Vajolet 2.03           107   62.1
187. Deep Sjeng 2.7         310   62.1
188. Spark 0.3a 32-bit      153   62.1
189. Delfi 5.4              593   62.1
190. Cheng3 1.07 64-bit     193   62.2
191. Devel 2.0000           425   62.2
192. Gaviota 0.86 64-bit    197   62.2
193. Zap!Chess Paderborn    225   62.2
194. Chronos 1.9.9 64-bi    606   62.3
195. E.T. Chess 13.01.08    410   62.3
196. Toga II 1.3.1          543   62.3
197. Deuterium 13.1.31.1    118   62.3
198. Pawny 1.0 64-bit       254   62.4
199. Hamsters 0.7.1         273   62.4
200. Ktulu 8               1033   62.4
201. Rodent 1.3 64-bit      105   62.5
202. RuyDos 1.1.0 64-bit    116   62.5
203. Spike 1.1              317   62.5
204. Hiarcs 9               139   62.5
205. Twisted Logic 20080    275   62.5
206. Philou 3.7.1 64-bit    457   62.6
207. Protector 1.3.1b 32    113   62.6
208. Hiarcs X50             228   62.7
209. Chessmaster 11 Leon    188   62.7
210. Hiarcs Paderborn 20    167   62.7
211. Loop 13.5 32-bit       110   62.7
212. CM10th Pestilence      120   62.7
213. RofChade 1.0 64-bit    271   62.7
214. chess22k 1.4 64-bit    132   62.8
215. Scorpio 1.8            188   62.8
216. Scorpio 2.9 MCTS+NN    103   62.8
217. BugChess2 1.9 64-bi    487   62.9
218. GreKo 2018.07 64-bi    312   62.9
219. RedQueen 1.1.3 64-b    181   62.9
220. Toga II 1.2 32-bit     151   62.9
221. Rodin 7.0              142   62.9
222. Sjakk 2.2 64-bit       231   62.9
223. K2 0.91                166   63.0
224. Ruffian 2.1.0          342   63.0
225. Junior 9               301   63.0
226. ProDeo 2.0             161   63.0
227. Zappa Mexico 32-bit    308   63.1
228. GreKo 2018.12 64-bi    143   63.1
229. Booot 4.14.0           152   63.1
230. Cheese 2.0 64-bit      378   63.1
231. DiscoCheck 4.3 64-b    112   63.1
232. Glaurung 2.1 32-bit    203   63.2
233. Bison 9.11 32-bit      401   63.3
234. Daydreamer 1.75 32-    182   63.3
235. SmarThink 1.00 32-b    356   63.3
236. Shredder 9             390   63.3
237. CM9000 Assassin        121   63.3
238. GNU Chess 5.50 64-b    244   63.4
239. Nebula 2.0 64-bit      278   63.4
240. Laser 1.0 64-bit       116   63.4
241. Fridolin 3.10 64-bi    407   63.4
242. SmarThink 1.20 64-b    292   63.5
243. Dirty 05Sep2012 64-    183   63.5
244. Djinn 1.021 64-bit     449   63.5
245. Scorpio 2.0 32-bit     215   63.6
246. Spark 0.3 32-bit       200   63.6
247. Arasan 15.1 64-bit     102   63.6
248. Shield 2.1 64-bit      540   63.7
249. Francesca MAD 0.24     211   63.7
250. Arminius 2018-12-23    559   63.8
251. Slow Chess Blitz WV    720   63.8
252. WildCat 8              405   63.8
253. Bobcat 2.75 64-bit     108   63.8
254. Crafty 23.0 64-bit     156   63.8
255. DanaSah 7.3            264   64.0
256. Floyd 0.9 64-bit       436   64.0
257. Deuterium 10.01.27.    162   64.0
258. BugChess2 1.7 32-bi    154   64.1
259. Twisted Logic 20090    178   64.2
260. Daydreamer 1.75 64-    317   64.2
261. Chess Tiger 2007.1     652   64.2
262. Bobcat 2.75 32-bit     105   64.2
263. Alaric 707             630   64.2
264. Cyrano 0.6b17 64-bi    152   64.2
265. Nebula 2.0 64-bit 4    136   64.3
266. Strelka 1.8 32-bit     204   64.3
267. Counter 3.0 64-bit     123   64.4
268. Zap!Chess Zanzibar     271   64.4
269. Rodent 1.0 64-bit      105   64.5
270. Bright 0.3a            204   64.6
271. Frenzee Dec07 32-bi    128   64.6
272. tomitankChess 2.1 6    122   64.7
273. Crafty 23.1 32-bit     195   64.7
274. RedQueen 1.1.97 64-    344   64.7
275. Scorpio 1.91           358   64.8
276. Scorpio 2.6 64-bit     104   64.8
277. Godel 2.3.7 64-bit     142   64.8
278. ProDeo 2.8             228   65.0
279. Deep Sjeng 2.7 4CPU    115   65.0
280. iCE 1.0 64-bit         289   65.0
281. Monolith 1.0 64-bit    372   65.1
282. Pharaon 3.5.1          377   65.2
283. RuyDos 1.1.9 64-bit    269   65.2
284. Crafty 23.6 64-bit     111   65.2
285. Ktulu 7.5              321   65.2
286. Thinker 5.3b Passiv    115   65.3
287. The Baron 2.23 64-b    166   65.3
288. Amoeba 1.4 64-bit      129   65.3
289. Fridolin 3.00 64-bi    192   65.4
290. Scorpio 2.7 64-bit     110   65.4
291. Spike 1.2 Turin       1503   65.4
292. Frenzee 3.5.19 64-b    438   65.4
293. Arminius 2015-08-06    151   65.5
294. Crafty 23.4 32-bit     197   65.5
295. Bagatur 1.7a 64-bit    206   65.5
296. BugChess2 1.6.4 32-    109   65.5
297. Colossus 2008b         434   65.5
298. BugChess2 1.6.3 32-    157   65.5
299. RubiChess 1.1 64-bi    188   65.6
300. tomitankChess 2.0 6    134   65.6
301. Tucano 6.00 64-bit     293   65.7
302. Doch 09.980 32-bit     196   65.7
303. DanaSah 7.9            169   65.7
304. RuyDos 1.1.6 64-bit    274   65.7
305. Bobcat 3.25 64-bit     293   65.9
306. Glaurung 1.2.1 32-b    302   65.9
307. Naum 2.0 32-bit        309   66.0
308. Tucano 5.00 64-bit     204   66.0
309. Booot 4.15.0           342   66.0
310. Naum 2.1 32-bit        214   66.1
311. Gaviota 0.85.1 64-b    192   66.2
312. Zurichess Jura 64-b    124   66.4
313. Zappa 1.1 64-bit       165   66.4
314. Critter 0.42 32-bit    135   66.5
315. Igel 1.6.0 64-bit      247   66.8
316. K2 0.99                183   66.9
317. Frenzee Feb08 32-bi    465   66.9
318. Tucano 4.00 64-bit     130   66.9
319. SmarThink 1.20 32-b    268   67.0
320. Pirarucu 2.2.2 64-b    208   67.1
321. Chronos 1.9.7          127   67.1
322. Tornado 4.3 64-bit     105   67.1
323. ECE X3.5 64-bit        249   67.2
324. Crafty 23.5 64-bit     120   67.3
325. Ktulu 7.1              207   67.3
326. Chess Tiger 2007       476   67.4
327. Counter 3.1 64-bit     206   67.7
328. Andscacs 0.64 64-bi    124   67.8
329. Chess Tiger 15         196   68.0
330. Topple 0.3.3 64-bit    148   68.5
331. Naum 1.91 64-bit       169   69.6
332. Naum 2.0 64-bit        184   70.0
333. List 5.12              118   70.1
334. ECE X3 64-bit 4CPU     187   70.3
335. WildCat 7              278   71.0

Shortest Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2006.05.10"]
[Round "20"]
[White "Gandalf 6"]
[Black "Hiarcs 10"]
[Result "1/2-1/2"]
[BlackElo "2740"]
[WhiteElo "2634"]
[PlyCount "28"]

1. e4 e5 2. Nf3 Nf6 3. d4 Nxe4 4. Nxe5 d6 5. Nf3 d5 6. Bd3 Nc6 7. O-O Be7 8. Re1 Bg4 9. c3 f5 10. Qb3 O-O 11. Nbd2 Na5 12. Qa4 Nc6 13. Qb3 Na5 14. Qa4 Nc6 1/2-1/2

Longest Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2016.06.12"]
[Round "513"]
[White "Ktulu 7.5"]
[Black "Amoeba 1.2 64-bit"]
[Result "1/2-1/2"]
[BlackElo "2639"]
[WhiteElo "2663"]
[PlyCount "616"]

1. d4 d5 2. e3 Nf6 3. Nd2 c5 4. c3 e6 5. Bd3 Nbd7 6. f4 Qc7 7. Ngf3 b6 8. Ne5 Be7 9. O-O O-O 10. Qf3 Bb7 11. Qg3 c4 12. Bc2 Ne4 13. Bxe4 dxe4 14. Ndxc4 Ba6 15. Nxd7 Qxd7 16. Ne5 Qb7 17. Re1 f6 18. Ng4 Rac8 19. Bd2 Bd3 20. Nf2 Ba6 21. Qg4 f5 22. Qd1 Rf6 23. b3 Ba3 24. c4 Qe7 25. Kh1 Rh6 26. Nh3 Qe8 27. Qe2 Bb7 28. Bc3 Qd8 29. Qd2 a5 30. Qf2 Qe8 31. Rg1 Be7 32. Qd2 Rh4 33. Rac1 Ra8 34. Nf2 Ba3 35. Rb1 Bd6 36. b4 axb4 37. Bxb4 Bc7 38. Nh3 Bd8 39. Rgc1 Qd7 40. Qe2 Bc6 41. Rc2 Rg4 42. Nf2 Rh4 43. Bc3 Rh6 44. Rcb2 Ra3 45. Be1 Ra8 46. Nh3 Qd6 47. Rb3 Ba4 48. Rb4 Be8 49. Bg3 Ra3 50. Ng5 Rc3 51. Qe1 Ra3 52. R4b2 Qc6 53. Rc1 Qa8 54. Qe2 Bh5 55. Qf2 Rf6 56. Bh4 Rh6 57. Rcb1 Be8 58. c5 b5 59. Bg3 Rg6 60. Nh3 Bc6 61. Qe2 Bf6 62. Be1 Qe8 63. Nf2 Bxd4 64. exd4 e3 65. Nh3 Rxg2 66. Qxg2 Bxg2+ 67. Rxg2 Qc6 68. Kg1 h6 69. Rc1 Kf7 70. Bb4 Rd3 71. a3 Qd5 72. Re1 Qxd4 73. Kh1 Qe4 74. Kg1 Rb3 75. Rg3 Kg8 76. Rc1 Rb1 77. Re1 Rxe1+ 78. Bxe1 e5 79. c6 exf4 80. c7 Qc4 81. Nxf4 Qxc7 82. Ng2 Qc5 83. h4 e2+ 84. Kh2 Qc4 85. h5 Kh8 86. Bb4 Qc7 87. Ne1 Qf4 88. Ng2 Qc4 89. Kg1 Qd4+ 90. Kh2 Qc4 91. Kg1 Qc1+ 92. Be1 Qc5+ 93. Kh2 Qc4 94. Bb4 Kg8 95. Be1 Qc7 96. Bc3 Qb8 97. Ne1 Qf4 98. Ng2 Qc7 99. Ne1 Qf4 100. Ng2 Qd6 101. Ne1 Kf7 102. Bb4 Qf4 103. Nf3 Qc7 104. Kg2 f4 105. Rg4 Qc1 106. Ne1 Qe3 107. Nf3 Kg8 108. Rh4 Kh7 109. Rg4 Qc1 110. Ne1 Qc6+ 111. Kf2 Qb6+ 112. Kg2 Qe3 113. Nf3 Qc1 114. Ne1 Qc6+ 115. Kf2 Qb6+ 116. Kg2 Qd4 117. Nf3 Qb2 118. Kh3 Qf6 119. Rg6 Qf5+ 120. Kh4 Qd7 121. Rg1 Kg8 122. Rg6 Qf5 123. Be1 Qd3 124. Kg4 Qxa3 125. Re6 Qa2 126. Re4 Qc2 127. Kxf4 Qc5 128. Kg4 Qd5 129. Rf4 Qc6 130. Bb4 Kh7 131. Rf7 Qe6+ 132. Rf5 Kg8 133. Bd2 Qd7 134. Be1 Qc8 135. Bd2 Kh7 136. Be1 Qe6 137. Bd2 Qd7 138. Bb4 Qe6 139. Bd2 Qd7 140. Bc3 Kg8 141. Bb4 Qc8 142. Ne5 Kh7 143. Nf3 Kg8 144. Ba5 Qe6 145. Bb4 Kh8 146. Bd2 Qd7 147. Be1 Kh7 148. Ba5 Kg8 149. Bc3 Kh7 150. Bb4 Qc8 151. Be1 Kg8 152. Bb4 Kh8 153. Ba5 Kg8 154. Bb4 Kh8 155. Bd2 Qe6 156. Bb4 Kg8 157. Bd2 g6 158. hxg6 Qe4+ 159. Rf4 Qxg6+ 160. Kh4 Kh7 161. Bc3 Qd3 162. Bb4 Qg6 163. Rg4 Qb1 164. Ne1 Qb3 165. Ng2 Qf3 166. Ne1 Qe3 167. Ng2 Qf3 168. Ne1 Qe3 169. Ng2 Qe5 170. Kh3 h5 171. Rf4 Qd5 172. Ne1 Qg5 173. Ng2 Kg8 174. Bd2 Qg7 175. Bb4 Qg6 176. Kh2 Kh7 177. Kg1 Qb6+ 178. Kh2 Qg6 179. Bd2 Kh8 180. Bc3+ Kh7 181. Bd2 Kh8 182. Bc3+ Kg8 183. Bd2 Qd3 184. Bb4 Qb3 185. Bd2 Qd3 186. Bb4 Qb3 187. Bd2 Qb2 188. Bb4 Qb1 189. Ne1 Kh7 190. Nf3 Kg6 191. Bd2 Qc2 192. Be1 Qb3 193. Ne5+ Kh6 194. Re4 Qc2 195. Rd4 Qf5 196. Nd3 Kg7 197. Bc3 Kg8 198. Be1 Kh7 199. Kg3 Kg8 200. Kg2 Qf1+ 201. Kh2 Qf5 202. Nf4 Qe5 203. Rb4 Qg5 204. Nd3 Qe3 205. Nf4 Qf3 206. Rd4 h4 207. Bxh4 Qg4 208. Bf2 Qf3 209. Kg1 Qg4+ 210. Kh2 Kg7 211. Nd3 Qf3 212. Kg1 Qh3 213. Be1 Qe3+ 214. Bf2 Qh3 215. Be1 Qe3+ 216. Bf2 Qf3 217. Nf4 Kf7 218. Nd3 Qh3 219. Be1 Qe3+ 220. Bf2 Qh3 221. Be1 Qe3+ 222. Bf2 Qg5+ 223. Kh1 Kg8 224. Ne1 Qe7 225. Nd3 Qb7+ 226. Kg1 Qc6 227. Ne1 Qg6+ 228. Kh2 b4 229. Rd3 Qa6 230. Bd4 Qh6+ 231. Kg2 Qf8 232. Bf2 Qb8 233. Bd4 Qf4 234. Rg3+ Kh7 235. Bf2 Qe4+ 236. Kg1 Qe6 237. Bd4 Qd5 238. Rh3+ Kg6 239. Rg3+ Kh7 240. Bf6 Qd6 241. Rf3 Qc5+ 242. Kg2 Kg8 243. Nd3 Qb6 244. Be5 b3 245. Rg3+ Kf8 246. Rf3+ Ke7 247. Bb2 Kd8 248. Be5 Qa7 249. Rf8+ Ke7 250. Rf3 Kd8 251. Rf8+ Ke7 252. Rf3 Qb6 253. Bb2 Ke8 254. Ne1 Kd7 255. Rd3+ Kc6 256. Rg3 Qb4 257. Kf2 Qf4+ 258. Rf3 Qh4+ 259. Kxe2 Qh2+ 260. Rf2 Qh5+ 261. Nf3 Qh3 262. Rh2 Qe6+ 263. Ne5+ Kd5 264. Rh5 Ke4 265. Rh4+ Kd5 266. Kd2 Qf5 267. Nd3 Qg5+ 268. Rf4 Qg2+ 269. Rf2 Qg4 270. Rh2 Qc4 271. Rh5+ Kd6 272. Rh6+ Kc7 273. Be5+ Kb7 274. Ke3 Qc2 275. Rh7+ Kc8 276. Rg7 Qc4 277. Rg6 Kb7 278. Rf6 Kc8 279. Rb6 Qc2 280. Rb8+ Kd7 281. Rb7+ Kc8 282. Rb4 Kd7 283. Rd4+ Ke8 284. Rg4 Qc6 285. Rb4 Qc2 286. Rb7 Qd1 287. Rg7 Qf1 288. Rg8+ Kf7 289. Rg3 Qd1 290. Rg2 Ke6 291. Rg6+ Kd7 292. Rg7+ Ke6 293. Rg8 Qb1 294. Rg6+ Ke7 295. Bd4 Kf7 296. Rg7+ Ke6 297. Rg5 Qh1 298. Be5 Qh6 299. Nf4+ Kf7 300. Rh5 Qb6+ 301. Bd4 Qc6 302. Rf5+ Kg8 303. Rg5+ Kf7 304. Rg7+ Ke8 305. Rg1 Qc4 306. Rb1 Qc2 307. Re1 b2 308. Bxb2 Qxb2 1/2-1/2

Shortest Won Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2018.05.22"]
[Round "612"]
[White "WildCat 8"]
[Black "Leela Chess 0.10 w323 64-bit"]
[Result "1-0"]
[BlackElo "2651"]
[WhiteElo "2628"]
[PlyCount "29"]

1. d4 Nf6 2. c4 e6 3. Nc3 c5 4. d5 d6 5. e4 g6 6. Bf4 Bg7 7. dxe6 Bxe6 8. Qxd6 Qb6 9. Nb5 Na6 10. e5 Nd7 11. O-O-O O-O-O 12. Bg5 Nxe5 13. Bxd8 Rxd8 14. Nxa7+ Qxa7 15. Qxd8# 1-0

Longest Won Game
[Event "CCRL 40/15"]
[Site "CCRL"]
[Date "2012.06.04"]
[Round "332"]
[White "RedQueen 1.1.1 64-bit"]
[Black "Godel 2.05 64-bit"]
[Result "1-0"]
[BlackElo "2608"]
[WhiteElo "2624"]
[PlyCount "585"]

