Popular members by number of Reputation Points

Rank Member       Reputation Points  Posts  Average
1. BrianW 26,592 11,724 2.26
2. Shepherdsword 22,383 8,284 2.70
3. Jayne 18.071 3,942 4.58
4. Undercover One 17,720 7,078 2,50
5. Athanasius 14,731 11,928 1.23
6. ChristianCoffee 14,119 4,847 2.91
7. TrustGzus 11,724 4,045 2.89
8. Paidforinfull 11,183 2,954 3.78
9. ProDeo 5,979 4,159 1.43
10. TeddyV 3,981 5,817 0.68

         Average Reputation Points by post

Rank Member       Reputation Points  Posts  Average
1. Jayne 18.071 3,942 4.58
2. Paidforinfull 11,183 2,954 3.78
3. ChristianCoffee 14,119 4,847 2.91
4. TrustGzus 11,724 4,045 2.89
5. Shepherdsword 22,383 8,284 2.70
6. Undercover One 17,720 7,078 2,50
7. BrianW 26,592 11,724 2.26
8. ProDeo 5,979 4,159 1.43
9. Athanasius 14,731 11,928 1.23
10. TeddyV 3,981 5,817 0.68

      By Reputation Power, see here

Rank Member       Reputation Power
1. BrianW 52
2. Athanasius 36
3. Undercover One 35
4. TrustGzus 32
5. Paidforinfull 28
6. TeddyV 22
7. ProDeo 22